| Number of zones | Validity | Adult | Discounted | Special (ZTP) |
|---|---|---|---|---|
| 2 zones | 15 minutes | 24 CZK | 12 CZK | 6 CZK |
| 3 zones | 30 minutes | 36 CZK | 18 CZK | 9 CZK |
| 4 zones | 60 minutes | 48 CZK | 24 CZK | 12 CZK |
| 5 zones | 90 minutes | 60 CZK | 30 CZK | 15 CZK |
| 6 zones | 120 minutes | 72 CZK | 36 CZK | 18 CZK |
| 7 zones | 150 minutes | 84 CZK | 42 CZK | 21 CZK |
| 8 zones | 180 minutes | 96 CZK | 48 CZK | 24 CZK |
| 9 zones | 180 minutes | 108 CZK | 54 CZK | 27 CZK |
| 10 zones | 180 minutes | 120 CZK | 60 CZK | 30 CZK |
| 11 zones | 180 minutes | 132 CZK | 66 CZK | 33 CZK |
| 12 zones | 180 minutes | 144 CZK | 72 CZK | 36 CZK |
| 13 zones | 180 minutes | 156 CZK | 78 CZK | 39 CZK |
| 14 zones | 180 minutes | 168 CZK | 84 CZK | - |
| 15 zones | 180 minutes | 180 CZK | 90 CZK | - |
| 16 zones | 180 minutes | 192 CZK | - | - |
| Prague + zones 1-4 | 24 hours | 192 CZK | - | - |
| 4 zones | 24 hours | 96 CZK | 48 CZK | 24 CZK |
| Outer zones 1-13 | 24 hours | 168 CZK | 84 CZK | 42 CZK |
| All zones | 24 hours | 288 CZK | - | - |
| Group 1 + 2 outer zones | Until 4:00 am the next day | 190 CZK | - | - |
| Group 2 + 4 outer zones | Until 4:00 am the next day | 370 CZK | - | - |
Adult / From 18 to 65 years of age
Discounted / From 6 to 18 years of age, students up to 26 years of age, seniors from 65 years of age, persons with disability of the third degree (eligibility for the discount must be proved in the prescribed manner)
Special (ZTP) / For holders of a Czech ZTP or ZTP/P card ( proven by a Czech ZTP or ZTP/P card)
Group 1 + 2 / For 1 adult and 2 children to 15 years of age
Group 2 + 4 / For 2 adults and 4 children to 15 years of age
| Number of zones | Monthly | Quarterly | Ten-month | Yearly |
|---|---|---|---|---|
| 1 zone | 474 CZK | 1 200 CZK | 3 780 CZK | 4 488 CZK |
| 2 zones | 726 CZK | 1 890 CZK | 5 802 CZK | 6 882 CZK |
| 3 zones | 1 104 CZK | 2 838 CZK | 8 820 CZK | 10 476 CZK |
| 4 zones | 1 452 CZK | 3 780 CZK | 11 598 CZK | 13 764 CZK |
| 5 zones | 1 782 CZK | 4 728 CZK | 13 764 CZK | 16 908 CZK |
| 6 zones | 2 124 CZK | 5 670 CZK | 17 010 CZK | 20 201 CZK |
| Outer Zones 0-6 | 2 460 CZK | 6 618 CZK | 19 662 CZK | 23 340 CZK |
| Outer Zones 1-13 | 2 460 CZK | 6 618 CZK | 19 662 CZK | 23 340 CZK |
| Outer Zones 0-13 | 2802 CZK | 7560 CZK | 22 428 CZK | 26 634 CZK |
For passengers from 18 to 65 years of age.
| Number of zones | Monthly | Quarterly | Ten-month*) | Yearly**) |
|---|---|---|---|---|
| 1 zone | 237 CZK | 600 CZK | 1890 CZK | 2 244 CZK |
| 2 zones | 363 CZK | 945 CZK | 2 901 CZK | 3 441 CZK |
| 3 zones | 552 CZK | 1 419 CZK | 4 410 CZK | 5 238 CZK |
| 4 zones | 726 CZK | 1 890 CZK | 5 799 CZK | 6 882 CZK |
| 5 zones | 891 CZK | 2 364 CZK | 6 882 CZK | 8 454 CZK |
| 6 zones | 1 062 CZK | 2 835 CZK | 8 505 CZK | 10 100 CZK |
| Outer Zones 0-6 | 1 230 CZK | 3 309 CZK | 9 831 CZK | 11 670 CZK |
| Outer Zones 1-13 | 1 230 CZK | 3 309 CZK | 9 831 CZK | 11 670 CZK |
| Outer Zones 0-13 | 1 401 CZK | 3 780 CZK | 11 214 CZK | 13 317 CZK |
Eligibility for the discount must be proven in order to obtain the discounted (half-price) fare in the prescribed manner. Discounted coupons can be used for:
Child and junior / From 6 to 18 years of age
Student / From 18 to 26 years of age (only students at secondary school and university students, the discount must be proved in the prescribed manner)
Senior / From 65 years of age
Person with disability of the third degree / Person receiving a disability pension for third degree disability (eligibility for the discount must be proven in the prescribed manner), coupons can only be purchased at contact points.
*) For students, a ten-month coupon is available with a limited validity period from August 15 to November 1
**) The annual coupon is not available for students 18 years and older
| Number of zones | Monthly | Quarterly | Ten-month | Yearly |
|---|---|---|---|---|
| 1 zone | 118 CZK | 300 CZK | 945 CZK | 1 122 CZK |
| 2 zones | 181 CZK | 472 CZK | 1 450 CZK | 1 720 CZK |
| 3 zones | 276 CZK | 709 CZK | 2 205 CZK | 2 619 CZK |
| 4 zones | 363 CZK | 945 CZK | 2 899 CZK | 3 441 CZK |
| 5 zones | 445 CZK | 1 182 CZK | 3 441 CZK | 4 227 CZK |
| 6 zones | 531 CZK | 1 417 CZK | 4 252 CZK | 5 050 CZK |
| Outer Zones 1-13 | 615 CZK | 1 654 CZK | 4 915 CZK | 5 835 CZK |
Eligibility for the discount must be proven in order to obtain the special (quarter) fare in the prescribed manner. Discounted coupons can be used for:
ZTP person (proven by a ZTP card or a ZTP / P card.)
| Coupons for participants in the resistance against communism and war veterans | Price |
|---|---|
| Annual veterans for zones 1-10 | 365 CZK |
Participant in the resistance against communism and war veteran (is proved by a licence issued by the Ministry of Defence of the Czech Republic or a prescribed certificate)
This coupon can be purchased only at the workplace in the building of the DPP Central Dispatch Office, Na Bojišti 5, Prague 2.
| Number of zones | Monthly | Quarterly | Yearly |
|---|---|---|---|
| 1 zone | 636 CZK | 1 614 CZK | 6 060 CZK |
| 2 zones | 978 CZK | 2 556 CZK | 9 294 CZK |
| 3 zones | 1 488 CZK | 3 828 CZK | 14 142 CZK |
| 4 zones | 1 956 CZK | 5 106 CZK | 18 582 CZK |
| 5 zones | 2 406 CZK | 6 378 CZK | 22 824 CZK |
| 6 zones | 2 868 CZK | 7 656 CZK | 27 270 CZK |
| Outer zones 1-13 | 3 318 CZK | 8 934 CZK | 31 512 CZK |
Transferable coupons are more expensive, but are not tied to a specific person. This means that more than one person can use them interchangeably. However, only one passenger can use it at any one time.
Child up to 6 years of age (must be accompanied by a person over 10 years of age)
A guide of the Czech ZTP/P card holder (can be either an accompanying person or a guide dog if they are travelling together with the card holder)
For more information on all fares, please visit https://pid.cz/primestske-cestovani/